KdFi/SM3 ECU version help
Feature | KdFi 1.4Megasquirt2 based | SM3Megasquirt3 based |
---|---|---|
Sequential fuel (max) | 4 | 6 |
Wasted spark cylinders (max) | 12 | 12 |
Processor speed | MC9S12C64 24 MHz | MC9S12XEP100 50 MHz (+100 MHz-xGATE) |
IP65 waterproof casing | V | |
Built-in wideband (LSU 4.2, 4.9) | V4.2 only | V4.2 or 4.9 Optional dual |
Built-in EGT | 1 | |
CAN bus | V | V |
Bluetooth | optional | optional |
Built-in E-Throttle | future plans | |
Built-in knock sensor support | VDual | |
Sensor inputs: IAT, CLT, TPS,MAP,BARO,O2 | V | V |
Trigger inputs (VR/hall) | 2 | 2 |
Extra analog inputs (temperature) | 0 | 4* |
Extra analog inputs (0-5V) | 2 | 6* |
Onboard dataloging | V | |
Extra digital inputs | 2 | 4* |
Injector outputs | 4 saturated | 6 saturated |
Ignition outputs | 6 | 12* |
Extra outputs (LOW DRIVING) | 2(1A) | 6(1A) |
Launch control | V | V |
Anti-lag/shift-cut | V | V |
Traction control | V* | V* |
Variable cam (VVTi/VANOS/VarioCAM) support | V | V* |
Flex fuel | V | V |
Auto transmission support | V* | V* |
Sequential gearbox control/throttle blip | V* | V* |
NOS (multiple stages) | V | V |
Boost control (multiple stages) | V | V |
|
There are no products to list in this category.